August 1st Milk Price league based on www.milkprices.com standard litres
Posted on: 03/08/18
The liquid standard litre 4% bf, 3.3% protein, 30,000/ml Bactoscans, 200,000/ml SCC, 1 million litres a year on EODC but before seasonality, monthly profile payments, balancing, B price additions, capital retentions or annual incentive schemes. The manufacturing standard litre is to exactly the same specification with the exception of 4.2%bf and 3.4% protein.
Liquid standard litre | Manufacturing standard litre (cheese) | |
Arla Co-op members | 30.16 | 31.38 |
Crediton Dairy | 30.00 | - |
Dairy Crest Davidstow | 29.32 | 30.4 |
Wyke Farms | 29.15 | 30.18 |
Barbers | 29.08 | 30.16 |
Fresh Milk Company (lactalis) | 29.00 | 30.03 |
Wensleydale Creamery (cheese) | 29.00 | 29.95 |
Payne’s | 29.00 | - |
South Caernarfon Creameries | 28.81 | 29.78 |
Yew Tree Dairies | 28.50 | - |
Belton | 28.50 | 29.25 |
Meadow Foods | 28.50 | - |
Glanbia | 28.03 | 29.00 |
Arla Direct | 28.00 | - |
Muller | 28.00 | - |
First Milk Co-op members | 28.00 | 28.95 |
Joseph Heler (cheese) |