October 1st runners and riders league table - September milk prices shown in brackets
Posted on: 17/10/18
Liquid Standard Litre | Manufacturing Standard Litre | |
Arla Co-op Members | 31.21 (30.16) | 32.47 (31.38) |
Crediton Dairy | 30.00 (30.00) | - |
Freshways | 29.80 (29.59) | - |
Wyke Farms | 29.65 (29.65) | 30.69 (30.69) |
Barbers | 29.58 (29.58) | 30.68 (30.68) |
South Caernarfon Creameries | 29.55 (29.55) | 30.52 (30.52) |
Wensleydale Creamery (Cheese) | 29.50 (29.50) | 30.45 (30.45) |
Payne’s | 29.50 (29.50) | - |
Meadow Foods | 29.50 (29.50) | - |
Yew Tree Dairies | 29.50 (29.50) | - |
Belton | 29.50 (29.50) | 30.25 (30.25) |
Muller | 29.50 (29.50) | - |
Dairy Crest Davidstow | 29.32 (29.32) | 30.40 (30.40) |
Fresh Milk Company (Lactalis) | 29.00 (29.00) | 30.03 (30.03) |
Glanbia | 28.99 (28.99) | 30.00 (30.00) |
First Milk Co-op Members | 28.50 (28.50) | 29.47 (29.47) |
Arla Direct | 28.75 (28.00) | - |
Joseph Heler (Cheese) |